Used for medium volume flow measurement, with mass flow calculated using external temperature and pressure data
Wafer type design
Diameter:DN15-DN400/ ½…16″
Process temperature:-40°C to 420°C /-40°F to 788°F
Max process pressure:DN15 to DN100,PN40/580 psig
DN125-DN400,PN25/360 psig
Accuracy:1.0%,1.5%
Output signal:Pulse,frequency
Measuring principle | Vortex |
Measured media | Liquids, Gases, Steams |
Nominal diameter range | DN15-DN400(½-16″) |
Measured variables | Volume flow, mass flow, corrected volume flow, temperature |
Accuracy | ±1%, ±1.5% of Reading |
Measuring range | Liquid: 0.5m³/h to 2000 m³/h Steam, gas: 5m³/h to 20000 m³/h |
Max nominal pressure | PN40 |
Max medium temperature | +420°C / +788°F |
Ambient temperature range | -40 to +55°C |
Protection | IP65, IP68 |
Wafer standard | GB Std |
Display/Operation | 4-line backlit display with touch control, local display |
Outputs | Pulse, Frequency |
Inputs | PT100/PT1000 |
Power supply | DC(12~24)V |
Explosion-proof | Ex db IIC T6 Gb |


Contact us for more details about inquiry,solutions and services